# This file has been generated with GNU afmtodit (groff) version 1.22.2
#
#   FullName Nimbus Mono L Regular Oblique
#   Version 1.06
#   FamilyName Nimbus Mono L
#
# The original AFM file contains the following comments:
#
#   Notice (Copyright (URW)++,Copyright 1999 by (URW)++ Design & Development; Cyrillic glyphs added by Valek Filippov (C) 2001)
#   Comment Generated by pfaedit
#   Comment Creation Date: Wed Dec 25 23:38:57 2002

name U-CI
internalname NimbusMonL-ReguObli
slant 12
spacewidth 600
encoding text.enc

charset
ha	600,615,0,17,-142,17	2	0	asciicircum
ti	600,348,0,25,-95,25	0	1	asciitilde
vS	600,789,17,68,-46,68	2	2	Scaron
vZ	600,789,0,54,-53,54	2	3	Zcaron
vs	600,639,17,34,-57,34	2	4	scaron
vz	600,639,0,26,-65,26	2	5	zcaron
:Y	600,762,0,115,-103,71	2	6	Ydieresis
tm	600,563,0,160,-40,71	2	7	trademark
aq	600,604,0,0,-294	2	8	quotesingle
Eu	600,576,16,84,-10,71	2	9	Euro
space	600	0	32	space
!	600,618,15,0,-196	2	33	exclam
"	600,604,0,32,-204,32	2	34	quotedbl
dq	"
#	600,647,62,39,-87,39	2	35	numbersign
sh	"
$	600,655,92,32,-81,32	2	36	dollar
Do	"
%	600,611,12,41,-87,41	2	37	percent
&	600,519,16,0,-82	0	38	ampersand
'	600,604,0,0,-157	2	39	quoteright
cq	"
(	600,604,124,33,-285,33	2	40	parenleft
)	600,604,124,0,-74	2	41	parenright
*	600,604,0,36,-161,36	2	42	asterisk
+	600,530,0,38,-81,38	0	43	plus
,	600,145,145,0,-60	0	44	comma
-	600,299,0,38,-81,38	0	45	hyphen
hy	"
.	600,116,15,0,-185	0	46	period
/	600,668,81,75,-49,71	2	47	slash
sl	"
0	600,618,15,21,-106,21	2	48	zero
1	600,612,0,0,-67	2	49	one
2	600,618,0,22,-34,22	2	50	two
3	600,618,15,29,-60,29	2	51	three
4	600,604,0,0,-91	2	52	four
5	600,604,15,34,-63,34	2	53	five
6	600,618,15,81,-134,71	2	54	six
7	600,604,1,56,-165,56	2	55	seven
8	600,618,15,26,-93,26	2	56	eight
9	600,618,15,39,-92,39	2	57	nine
:	600,417,15,0,-185	0	58	colon
;	600,417,145,0,-64	0	59	semicolon
<	600,518,0,77,-81,71	0	60	less
=	600,375,0,75,-45,71	0	61	equal
>	600,518,0,38,-42,38	0	62	greater
?	600,577,15,31,-181,31	2	63	question
@	600,624,62,11,-89,11	2	64	at
at	"
A	600,563,0,46,37,46	2	65	A
B	600,563,0,41,3,41	2	66	B
C	600,576,16,85,-60,71	2	67	C
D	600,563,0,42,3,42	2	68	D
E	600,563,0,69,3,69	2	69	E
F	600,563,0,90,3,71	2	70	F
G	600,576,16,86,-58,71	2	71	G
H	600,563,0,96,-7,71	2	72	H
I	600,563,0,53,-67,53	2	73	I
J	600,563,16,149,-50,71	2	74	J
K	600,563,0,112,3,71	2	75	K
L	600,563,0,35,-17,35	2	76	L
M	600,563,0,150,35,71	2	77	M
N	600,563,0,128,4,71	2	78	N
O	600,576,16,66,-52,66	2	79	O
P	600,563,0,37,3,37	2	80	P
Q	600,576,115,66,-52,66	2	81	Q
R	600,563,0,44,3,44	2	82	R
S	600,577,17,52,-46,52	2	83	S
T	600,563,0,98,-102,71	2	84	T
U	600,563,16,126,-86,71	2	85	U
V	600,563,0,157,-74,71	2	86	V
W	600,563,0,146,-72,71	2	87	W
X	600,563,0,112,6,71	2	88	X
Y	600,563,0,115,-103,71	2	89	Y
Z	600,563,0,40,-53,40	2	90	Z
[	600,604,124,20,-204,20	2	91	bracketleft
lB	"
\	600,668,81,0,-200	2	92	backslash
rs	"
]	600,604,124,0,-82	2	93	bracketright
rB	"
^	600,639,0,4,-213,4	2	94	circumflex
a^	"
_	600,0,125,14,111,14	0	95	underscore
`	600,604,0,0,-338	2	96	quoteleft
oq	"
a	600,431,16,0,-43	0	97	a
b	600,604,16,41,24,41	2	98	b
c	600,432,17,46,-71,46	0	99	c
d	600,604,16,80,-52,71	2	100	d
e	600,431,16,20,-54,20	0	101	e
f	600,604,0,113,-59,71	2	102	f
g	600,431,186,97,-55,71	1	103	g
h	600,604,0,6,-5,6	2	104	h
i	600,624,0,0,-46	2	105	i
j	600,624,186,0,-62	3	106	j
k	600,604,0,28,-17,28	2	107	k
l	600,604,0,0,-46	2	108	l
m	600,431,0,53,35,53	0	109	m
n	600,431,0,0,-7	0	110	n
o	600,431,16,27,-61,27	0	111	o
p	600,431,186,43,63,43	1	112	p
q	600,431,186,118,-55,71	1	113	q
r	600,427,0,69,-38,69	0	114	r
s	600,431,17,8,-58,8	0	115	s
t	600,563,16,0,-77	2	116	t
u	600,417,16,19,-77,19	0	117	u
v	600,417,0,105,-64,71	0	118	v
w	600,417,0,105,-64,71	0	119	w
x	600,417,0,61,-5,61	0	120	x
y	600,417,186,84,28,71	1	121	y
z	600,417,0,13,-65,13	0	122	z
{	600,604,124,0,-198	2	123	braceleft
lC	"
|	600,604,124,0,-207	2	124	bar
ba	"
}	600,604,124,0,-125	2	125	braceright
rC	"
~	600,605,0,29,-208,29	2	126	tilde
a~	"
bq	600,145,145,0,-60	0	128	quotesinglbase
Fo	600,417,0,76,-58,71	0	129	guillemotleft
Fc	600,417,0,35,-17,35	0	130	guillemotright
bu	600,337,0,0,-203	0	131	bullet
Fn	600,618,93,93,-24,71	2	132	florin
f/	600,470,0,95,-34,71	0	133	fraction
%0	600,614,9,48,-41,48	2	134	perthousand
dg	600,604,63,11,-158,11	2	135	dagger
dd	600,604,62,11,-104,11	2	136	daggerdbl
en	600,302,0,38,-81,38	0	137	endash
em	600,302,0,109,-10,71	0	138	emdash
fi	600,624,0,65,36,65	2	140	fi
fl	600,604,0,61,36,61	2	141	fl
.i	600,417,0,0,-46	0	144	dotlessi
ga	600,639,0,0,-236	2	146	grave
a"	600,633,0,26,-213,26	2	147	hungarumlaut
a.	600,611,0,0,-318	2	148	dotaccent
ab	600,621,0,24,-230,24	2	149	breve
ah	600,639,0,27,-236,27	2	150	caron
ao	600,661,0,0,-276	2	151	ring
ho	600,0,155,0,-208	0	152	ogonek
lq	600,604,0,36,-171,36	2	153	quotedblleft
rq	600,604,0,85,-120,71	2	154	quotedblright
oe	600,431,16,80,0,71	0	155	oe
/l	600,604,0,0,-46	2	156	lslash
Bq	600,145,116,0,-23	0	157	quotedblbase
OE	600,563,0,140,-12,71	2	158	OE
/L	600,563,0,36,-16,36	2	159	Lslash
r!	600,417,216,0,-172	1	161	exclamdown
ct	600,630,13,13,-125,13	2	162	cent
Po	600,578,0,0,-40	2	163	sterling
Cs	600,489,0,47,-77,47	0	164	currency
Ye	600,563,0,115,-111,71	2	165	yen
bb	600,604,124,0,-207	2	166	brokenbar
sc	600,603,62,74,-41,71	2	167	section
ad	600,611,0,31,-208,31	2	168	dieresis
co	600,578,15,113,-7,71	2	169	copyright
Of	600,574,0,0,-179	2	170	ordfeminine
fo	600,417,0,0,-58	0	171	guilsinglleft
tno	600,438,0,71,-110,71	0	172	logicalnot
\-	600,302,0,38,-81,38	0	173	minus
rg	600,578,15,113,-7,71	2	174	registered
a-	600,576,0,14,-223,14	2	175	macron
de	600,636,0,3,-207,3	2	176	degree
t+-	600,529,0,47,-26,47	0	177	plusminus
S2	600,612,0,0,-180	2	178	twosuperior
S3	600,612,0,0,-195	2	179	threesuperior
aa	600,639,0,27,-338,27	2	180	acute
*m	600,417,200,19,-36,19	1	181	mu
mc	"
ps	600,604,62,98,-102,71	2	182	paragraph
pc	600,348,0,0,-235	0	183	periodcentered
ac	600,0,173,0,-131	0	184	cedilla
S1	600,612,0,0,-199	2	185	onesuperior
Om	600,577,0,0,-193	2	186	ordmasculine
fc	600,417,0,35,-247,35	0	187	guilsinglright
14	600,612,0,69,-24,69	2	188	onequarter
12	600,612,0,77,-32,71	2	189	onehalf
34	600,612,0,69,-20,69	2	190	threequarters
r?	600,417,175,0,-55	0	191	questiondown
`A	600,789,0,46,37,46	2	192	Agrave
'A	600,789,0,46,37,46	2	193	Aacute
^A	600,789,0,46,37,46	2	194	Acircumflex
~A	600,755,0,46,37,46	2	195	Atilde
:A	600,762,0,46,37,46	2	196	Adieresis
oA	600,811,0,46,37,46	2	197	Aring
AE	600,563,0,140,36,71	2	198	AE
,C	600,576,173,85,-60,71	2	199	Ccedilla
`E	600,789,0,69,3,69	2	200	Egrave
'E	600,789,0,69,3,69	2	201	Eacute
^E	600,789,0,69,3,69	2	202	Ecircumflex
:E	600,762,0,69,3,69	2	203	Edieresis
`I	600,789,0,53,-67,53	2	204	Igrave
'I	600,789,0,53,-67,53	2	205	Iacute
^I	600,789,0,53,-67,53	2	206	Icircumflex
:I	600,762,0,61,-67,61	2	207	Idieresis
-D	600,563,0,42,3,42	2	208	Eth
~N	600,755,0,128,4,71	2	209	Ntilde
`O	600,789,16,66,-52,66	2	210	Ograve
'O	600,789,16,66,-52,66	2	211	Oacute
^O	600,789,16,66,-52,66	2	212	Ocircumflex
~O	600,755,16,68,-53,68	2	213	Otilde
:O	600,762,16,66,-52,66	2	214	Odieresis
tmu	600,464,0,27,-93,27	0	215	multiply
/O	600,605,43,135,16,71	2	216	Oslash
`U	600,789,16,126,-86,71	2	217	Ugrave
'U	600,789,16,126,-86,71	2	218	Uacute
^U	600,789,16,126,-86,71	2	219	Ucircumflex
:U	600,762,16,126,-86,71	2	220	Udieresis
'Y	600,789,0,115,-103,71	2	221	Yacute
TP	600,563,0,16,3,16	2	222	Thorn
ss	600,604,16,0,3	2	223	germandbls
`a	600,639,16,0,-43	2	224	agrave
'a	600,639,16,0,-43	2	225	aacute
^a	600,639,16,0,-43	2	226	acircumflex
~a	600,605,16,20,-43,20	2	227	atilde
:a	600,611,16,21,-43,21	2	228	adieresis
oa	600,661,16,0,-43	2	229	aring
ae	600,431,16,80,14,71	0	230	ae
,c	600,431,173,46,-72,46	0	231	ccedilla
`e	600,639,16,20,-54,20	2	232	egrave
'e	600,639,16,20,-54,20	2	233	eacute
^e	600,639,16,20,-54,20	2	234	ecircumflex
:e	600,611,16,36,-54,36	2	235	edieresis
`i	600,639,0,0,-46	2	236	igrave
'i	600,639,0,0,-46	2	237	iacute
^i	600,639,0,0,-45	2	238	icircumflex
:i	600,611,0,18,-46,18	2	239	idieresis
Sd	600,620,17,32,-61,32	2	240	eth
~n	600,605,0,20,-7,20	2	241	ntilde
`o	600,639,16,27,-61,27	2	242	ograve
'o	600,639,16,27,-61,27	2	243	oacute
^o	600,639,16,27,-61,27	2	244	ocircumflex
~o	600,605,16,36,-61,36	2	245	otilde
:o	600,611,16,31,-61,31	2	246	odieresis
tdi	600,540,0,38,-81,38	0	247	divide
/o	600,458,43,87,3,71	0	248	oslash
`u	600,639,16,19,-77,19	2	249	ugrave
'u	600,639,16,19,-77,19	2	250	uacute
^u	600,639,16,19,-77,19	2	251	ucircumflex
:u	600,611,16,23,-77,23	2	252	udieresis
'y	600,639,186,84,28,71	3	253	yacute
Tp	600,590,186,43,63,43	3	254	thorn
:y	600,611,186,84,28,71	3	255	ydieresis
u043C	772,538,0,33,30,33	0	256	afii10078
u0045_0307	600,762,0,69,3,69	2	257	Edotaccent
u0443_0304	600,474,186,84,28,71	1	258	uni04EF
u0417	772,743,21,0,-24	2	259	afii10025
u0126	772,726,0,112,-24,71	2	260	Hbar
u043A	772,538,0,0,-7	0	261	afii10076
u0075_030B	600,633,16,26,-77,26	2	262	uhungarumlaut
u0404	772,743,21,4,2,4	2	263	afii10053
u0055_030B	600,787,16,126,-86,71	2	264	Uhungarumlaut
u0045_030C	600,789,0,69,3,69	2	265	Ecaron
u0055_0304	600,723,16,126,-86,71	2	266	Umacron
u048D	772,538,0,0,-74	0	267	uni048D
u04AE	600,563,0,115,-103,71	2	268	uni04AE
u0047_0306	600,777,16,106,-58,71	2	269	Gbreve
u014B	600,431,0,0,-7	0	270	eng
u004F_0304	600,723,16,66,-52,66	2	271	Omacron
u04D9	772,557,22,47,-106,47	0	272	afii10846
u2116	772,739,13,64,43,64	2	273	afii61352
u048C	772,726,0,0,-20	2	274	uni048C
u04A2	600,563,0,96,-7,71	2	275	uni04A2
u0075_0328	600,417,155,19,-77,19	0	276	uogonek
u040F	772,726,0,45,44,45	2	277	afii10145
u0416_0308	772,906,0,159,30,71	2	278	uni04DC
u0049_0306	600,768,0,55,-67,55	2	279	Ibreve
u04BC	600,576,16,85,-60,71	2	280	uni04BC
u0167	772,726,21,0,-82	2	281	tbar
u04B3	600,417,0,61,-5,61	0	282	uni04B3
u0067_0307	600,543,186,97,-55,71	1	283	gdotaccent
sum	600,563,127,66,-40,66	2	284	summation
u04AA	600,576,16,85,-60,71	2	285	uni04AA
u014A	600,563,0,128,4,71	2	286	Eng
u041C	600,563,0,150,35,71	2	287	afii10030
u0053_0326	600,577,237,52,-46,52	3	288	Scommaaccent
u04BD	600,432,17,46,-71,46	0	289	uni04BD
u0411	772,726,0,47,46,47	2	290	afii10018
u0423_0308	772,906,0,33,30,33	2	291	uni04F0
u0044_030C	600,789,0,42,3,42	2	292	Dcaron
u0055_030A	600,807,16,126,-86,71	2	293	Uring
u0491	772,690,0,0,-29	2	294	afii10098
u0433	772,538,0,0,-42	0	295	afii10068
u0438	772,538,0,25,23,25	0	296	afii10074
u0055_0306	600,768,16,126,-86,71	2	297	Ubreve
u04AF	600,417,0,105,-64,71	0	298	uni04AF
u0053_0301	600,789,17,52,-46,52	2	299	Sacute
u049F	772,538,0,0,-7	0	300	uni049F
u0068_0302	600,838,0,43,-5,43	2	301	hcircumflex
u0065_0307	600,611,16,20,-54,20	2	302	edotaccent
u042B	772,726,0,49,46,49	2	303	afii10045
u04BE	600,576,16,85,-60,71	2	304	uni04BE
u0073_0302	600,596,17,8,-58,8	2	305	scircumflex
u0045_0304	600,723,0,69,3,69	2	306	Emacron
u044E	772,556,21,43,37,43	0	307	afii10096
u0416	772,726,0,159,30,71	2	308	afii10024
u043F	772,538,0,5,5,5	0	309	afii10081
u04B4	772,726,188,92,-3,71	3	310	uni04B4
u043A_0301	772,782,0,0,-7	2	311	afii10109
u017F	772,779,0,133,-91,71	2	312	longs
u0415_0308	600,730,0,69,3,69	2	313	afii10023
u042E	772,743,21,151,51,71	2	314	afii10048
u04B1	600,417,0,105,-64,71	0	315	uni04B1
u0423_0306	772,948,0,33,30,33	2	316	afii10062
u0424	772,726,0,48,41,48	2	317	afii10038
u042B_0308	772,906,0,49,46,49	2	318	uni04F8
u0435_0300	600,614,16,20,-54,20	2	319	uni0450
u04AB	600,432,17,46,-71,46	0	320	uni04AB
u0415_0306	600,768,0,69,3,69	2	321	uni04D6
u0418	772,726,0,45,44,45	2	322	afii10026
u0420	600,563,0,37,3,37	2	323	afii10034
u0427	772,726,0,0,-55	2	324	afii10041
u004E_0301	600,789,0,128,4,71	2	325	Nacute
u0447	772,538,0,0,-57	0	326	afii10089
u0438_0308	772,719,0,25,23,25	2	327	uni04E5
u04A9	600,432,17,46,-71,46	0	328	uni04A9
u0408	600,563,16,149,-50,71	2	329	afii10057
u0054_0327	600,563,173,98,-102,71	2	330	uni0162
u04B2	600,563,0,112,6,71	2	331	uni04B2
u004B_0327	600,563,237,112,3,71	3	332	Kcommaaccent
u0063_0307	600,543,17,46,-71,46	0	333	cdotaccent
u0045_0328	600,563,155,69,3,69	2	334	Eogonek
u006C_0327	600,604,237,0,-46	3	335	lcommaaccent
u04B9	772,538,0,0,-57	0	336	uni04B9
u045A	772,538,0,124,122,71	0	337	afii10107
u048E	772,726,0,35,-11,35	2	338	uni048E
u0065_0328	600,431,155,20,-54,20	0	339	eogonek
u005A_0301	600,789,0,40,-53,40	2	340	Zacute
'C	600,789,16,85,-60,71	2	341	Cacute
u006C_030C	600,618,0,43,-46,43	2	342	lcaron
u04E8	772,743,21,0,-5	2	343	uni04E8
u0065_0306	600,580,16,20,-54,20	2	344	ebreve
u043B	772,538,1,0,-15	0	345	afii10077
u0067_0327	600,668,186,97,-55,71	3	346	gcommaaccent
u043E_0308	600,543,16,27,-61,27	0	347	uni04E7
u0052_0327	600,563,237,44,3,44	3	348	Rcommaaccent
u0075_0304	600,576,16,19,-77,19	2	349	umacron
u006F_0304	600,576,16,27,-61,27	2	350	omacron
u0138	772,538,0,0,-7	0	351	kgreenlandic
u004C_0327	600,563,237,35,-17,35	3	352	Lcommaaccent
u0443_030B	600,590,186,84,28,71	3	353	uni04F3
u04BF	600,432,17,46,-71,46	0	354	uni04BF
u0418_0300	772,970,0,45,44,45	2	355	uni040D
u0043_0302	600,785,16,85,-60,71	2	356	Ccircumflex
u004F_030B	600,787,16,122,-52,71	2	357	Ohungarumlaut
u0048_0302	600,785,0,96,-7,71	2	358	Hcircumflex
u0073_0326	600,431,237,8,-58,8	1	359	scommaaccent
u0495	772,538,0,0,-42	0	360	uni0495
u0405	600,577,17,52,-46,52	2	361	afii10054
u0074_030C	600,618,16,43,-77,43	2	362	tcaron
u0430_0306	600,598,16,27,-43,27	2	363	uni04D1
u041E_0308	600,730,16,66,-52,66	2	364	uni04E6
u0149	600,431,0,0,-7	0	365	napostrophe
u007A_0307	600,611,0,13,-65,13	2	366	zdotaccent
u0061_0306	600,621,16,24,-43,24	2	367	abreve
u04AC	600,563,0,98,-102,71	2	368	uni04AC
u0413_0301	772,970,0,47,45,47	2	369	afii10052
u004E_0327	600,563,237,128,4,71	3	370	Ncommaaccent
u0063_030C	600,639,17,46,-71,46	2	371	ccaron
u0406	600,563,0,53,-67,53	2	372	afii10055
u04A6	772,726,0,45,44,45	2	373	uni04A6
u004C_030C	600,576,0,88,-17,71	2	374	Lcaron
u040B	772,726,0,0,-17	2	375	afii10060
u0415_0300	600,785,0,69,3,69	2	376	uni0400
u0061_0304	600,576,16,14,-43,14	2	377	amacron
u006E_0301	600,639,0,27,-7,27	2	378	nacute
!=	600,464,0,75,-46,71	0	379	notequal
u0410_0306	600,768,0,55,37,55	2	380	uni04D0
u0494	772,726,0,47,45,47	2	381	uni0494
u0426	772,726,188,92,-3,71	3	382	afii10040
u043E	600,431,16,27,-61,27	0	383	afii10080
u049E	772,726,0,56,52,56	2	384	uni049E
u04C4	772,538,0,0,-7	0	385	uni04C4
u04D9_0308	772,719,22,47,-106,47	2	386	uni04DB
u042C	772,726,0,0,-20	2	387	afii10046
u043D	772,538,0,5,5,5	0	388	afii10079
u0065_030C	600,639,16,27,-54,27	2	389	ecaron
u0140	772,779,0,0,-11	2	390	ldot
u0067_0306	600,621,186,97,-55,71	3	391	gbreve
u04E9	772,556,21,21,-92,21	0	392	uni04E9
u0437	772,556,21,0,-56	0	393	afii10073
u0498	772,743,21,0,-24	2	394	uni0498
u0435_0308	600,559,16,20,-54,20	0	395	afii10071
u04C0	600,563,0,53,-67,53	2	396	uni04C0
u0428	772,726,0,151,45,71	2	397	afii10042
u0045_0306	600,768,0,69,3,69	2	398	Ebreve
u0433_0301	772,782,0,0,-42	2	399	afii10100
u045B	772,538,1,0,-89	0	400	afii10108
u0072_030C	600,639,0,69,-38,69	2	401	rcaron
u0459	772,538,1,87,83,71	0	402	afii10106
u004E_030C	600,789,0,128,4,71	2	403	Ncaron
u04D8_0308	772,906,22,97,-92,71	2	404	uni04DA
u0069_0306	600,580,0,15,-46,15	2	405	ibreve
u04D4	772,726,0,170,31,71	2	406	uni04D4
u0075_0306	600,580,16,19,-77,19	2	407	ubreve
u006E_0327	600,431,237,0,-7	1	408	ncommaaccent
u0435_0306	600,598,16,20,-54,20	2	409	uni04D7
u0054_030C	600,789,0,98,-102,71	2	410	Tcaron
u0047_0307	600,730,16,86,-58,71	2	411	Gdotaccent
ij	772,805,240,113,6,71	3	412	ij
u0047_0327	600,576,237,86,-58,71	3	413	Gcommaaccent
u0047_0302	600,785,16,86,-58,71	2	414	Gcircumflex
u0444	772,739,240,17,18,17	3	415	afii10086
u0052_030C	600,789,0,44,3,44	2	416	Rcaron
u04D5	772,556,21,91,4,71	0	417	uni04D5
u044D	772,556,21,0,-25	0	418	afii10095
pd	600,581,16,30,-61,30	2	419	partialdiff
u04A1	772,538,0,0,-7	0	420	uni04A1
u0069_0303	600,529,0,14,-46,14	0	421	itilde
u0443	600,417,186,84,28,71	1	422	afii10085
u04B7	772,538,0,0,-57	0	423	uni04B7
IJ	772,726,21,145,15,71	2	424	IJ
u041A_0301	772,970,0,56,52,56	2	425	afii10061
u04E8_0308	772,906,21,0,-5	2	426	uni04EA
u0079_0302	600,596,186,84,28,71	3	427	ycircumflex
u0064_030C	600,618,16,224,-52,71	2	428	dcaron
u0449	772,538,152,47,46,47	0	429	afii10091
u0436_0306	772,760,0,160,158,71	2	430	uni04C2
u0402	772,726,0,15,12,15	2	431	afii10051
u0417_0308	772,906,21,5,-24,5	2	432	uni04DE
u0458	600,624,186,0,-62	3	433	afii10105
lz	600,575,11,21,-99,21	2	434	lozenge
u049D	772,538,0,0,-7	0	435	uni049D
u0072_0301	600,639,0,69,-38,69	2	436	racute
u0423_030B	772,963,0,33,30,33	2	437	uni04F2
u0061_0328	600,431,155,0,-43	0	438	aogonek
u0438_0300	772,783,0,25,23,25	2	439	uni045D
u006F_030B	600,633,16,66,-61,66	2	440	ohungarumlaut
u04CB	772,726,0,0,-55	2	441	uni04CB
u041F	772,726,0,45,44,45	2	442	afii10033
u040A	772,726,0,177,176,71	2	443	afii10059
---	600,0,237,0,-109	1	444	commaaccent
u0421	600,576,16,85,-60,71	2	445	afii10035
u0053_0302	600,785,17,52,-46,52	2	446	Scircumflex
u044A	772,538,0,0,-47	0	447	afii10092
u049A	772,726,0,56,52,56	2	448	uni049A
u0075_0303	600,529,16,19,-77,19	0	449	utilde
u0423	772,726,0,33,30,33	2	450	afii10037
u0077_0302	600,596,0,105,-64,71	2	451	wcircumflex
u0497	772,538,0,87,32,71	0	452	uni0497
u04E0	772,743,21,0,-24	2	453	uni04E0
u0455	600,431,17,8,-58,8	0	454	afii10102
u0049_0303	600,717,0,54,-67,54	2	455	Itilde
u0043_0307	600,730,16,85,-60,71	2	456	Cdotaccent
u0057_0302	600,785,0,146,-72,71	2	457	Wcircumflex
u0065_0304	600,576,16,20,-54,20	2	458	emacron
u006E_030C	600,639,0,27,-7,27	2	459	ncaron
u0041_0306	600,777,0,46,37,46	2	460	Abreve
u04A4	600,563,0,96,-7,71	2	461	uni04A4
u0073_0327	600,431,173,8,-58,8	0	462	scedilla
u0432	772,538,0,0,-66	0	463	afii10067
u0430_0308	600,559,16,30,-43,30	0	464	uni04D3
u0414	772,726,188,100,21,71	3	465	afii10021
u044C	772,538,0,0,-74	0	466	afii10094
u006A_0302	772,921,240,44,-95,44	3	467	jcircumflex
u0446	772,538,152,5,5,5	0	468	afii10088
u0412	600,563,0,41,3,41	2	469	afii10019
u0492	772,726,0,47,45,47	2	470	uni0492
u0441	600,432,17,46,-71,46	0	471	afii10083
u0438_0306	772,760,0,25,23,25	2	472	afii10075
u0049_0328	600,563,155,53,-67,53	2	473	Iogonek
u0436_0308	753,719,0,69,46,69	2	474	uni04DD
u042A	772,726,0,61,-28,61	2	475	afii10044
u0073_0301	600,639,17,27,-58,27	2	476	sacute
u0063_0302	600,596,17,46,-71,46	2	477	ccircumflex
u041B	772,726,0,31,29,31	2	478	afii10029
u0452	772,538,1,0,-89	0	479	afii10099
u0456	600,624,0,0,-46	2	480	afii10103
u0166	772,726,0,114,-146,71	2	481	Tbar
u04A8	600,576,16,85,-60,71	2	482	uni04A8
u0049_0304	600,723,0,53,-67,53	2	483	Imacron
u0418_0308	772,906,0,45,44,45	2	484	uni04E4
u041A	772,726,0,56,52,56	2	485	afii10028
u04BB	772,538,0,0,-57	0	486	uni04BB
u04A3	772,538,0,5,5,5	0	487	uni04A3
u042F	772,726,0,151,26,71	2	488	afii10049
u04B6	772,726,0,0,-55	2	489	uni04B6
u0445	600,417,0,61,-5,61	0	490	afii10087
u0456_0308	600,543,0,17,-46,17	0	491	afii10104
u0069_0328	600,624,155,0,-46	2	492	iogonek
u006C_0301	600,789,0,22,-46,22	2	493	lacute
u0054_0327	600,563,237,98,-102,71	3	494	Tcommaaccent
u0454	772,556,21,0,-31	0	495	afii10101
u0436	772,538,0,50,46,50	0	496	afii10072
u0440	600,431,186,43,63,43	1	497	afii10082
u0415	600,563,0,69,3,69	2	498	afii10022
u0496	772,726,0,159,30,71	2	499	uni0496
u007A_0301	600,639,0,27,-65,27	2	500	zacute
u0422	600,563,0,98,-102,71	2	501	afii10036
u0431	772,808,22,0,-19	2	502	afii10066
u04B0	772,726,0,136,-147,71	2	503	uni04B0
u006B_0327	600,604,237,28,-17,28	3	504	kcommaaccent
u04B8	772,726,0,0,-55	2	505	uni04B8
u049B	772,538,0,0,-7	0	506	uni049B
u04BA	772,726,0,0,-57	2	507	uni04BA
u0111	600,604,16,140,-52,71	2	508	dcroat
u044D_0308	772,719,21,0,-25	2	509	uni04ED
u04D8	772,742,22,97,-92,71	2	510	uni04D8
u042D_0308	772,906,21,2,1,2	2	511	uni04EC
u005A_0307	600,762,0,40,-53,40	2	512	Zdotaccent
sqrt	600,699,0,223,-38,71	2	513	radical
sr	"
u0416_0306	772,948,0,180,94,71	2	514	uni04C1
u0041_0328	600,563,155,46,37,46	2	515	Aogonek
u042D	772,743,21,2,1,2	2	516	afii10047
u0110	600,563,0,42,3,42	2	517	Dcroat
u0059_0302	600,785,0,115,-103,71	2	518	Ycircumflex
u0434	772,538,152,47,8,47	0	519	afii10069
<=	600,535,0,85,-6,71	0	520	lessequal
u04AD	772,538,1,0,-89	0	521	uni04AD
u004A_0302	600,785,16,204,-50,71	2	522	Jcircumflex
u04CC	772,538,0,0,-57	0	523	uni04CC
'c	600,639,17,46,-71,46	2	524	cacute
u044B_0308	765,719,0,54,43,54	2	525	uni04F9
u004F_0306	600,768,16,66,-52,66	2	526	Obreve
u04E1	772,556,21,0,-56	0	527	uni04E1
u048F	772,556,240,43,67,43	1	528	uni048F
u0423_0304	772,829,0,33,30,33	2	529	uni04EE
u0041_0304	600,723,0,46,37,46	2	530	Amacron
u0427_0308	772,906,0,0,-55	2	531	uni04F4
if	772,604,0,52,51,52	2	532	infinity
u0406_0308	600,730,0,56,-67,56	2	533	afii10056
>=	600,535,0,50,-21,50	0	534	greaterequal
u2026	600,84,15,7,-7,7	0	535	ellipsis
---	600,0,0,0,50	0	536	.notdef
u013F	600,563,0,35,-17,35	2	537	Ldot
u0049_0307	600,762,0,53,-67,53	2	538	Idotaccent
u0493	772,538,0,0,-42	0	539	uni0493
u0053_0327	600,577,179,52,-46,52	2	540	Scedilla
u0499	772,556,21,0,-56	0	541	uni0499
u0442	772,538,1,0,-89	0	542	afii10084
u049C	772,726,0,56,52,56	2	543	uni049C
u04B5	772,538,152,5,5,5	0	544	uni04B5
u0430	600,431,16,0,-43	0	545	afii10065
u0410_0308	600,730,0,56,37,56	2	546	uni04D2
u0127	772,779,0,0,-21	2	547	hbar
u0413	772,726,0,47,45,47	2	548	afii10020
u0490	772,888,0,62,60,62	2	549	afii10050
u04C7	600,563,0,96,-7,71	2	550	uni04C7
u04C3	772,726,0,56,52,56	2	551	uni04C3
u0443_0308	600,543,186,84,28,71	1	552	uni04F1
u0418_0306	772,948,0,45,44,45	2	553	afii10027
u041E	600,576,16,66,-52,66	2	554	afii10032
u0075_030A	600,661,16,19,-77,19	2	555	uring
u0418_0304	772,829,0,45,44,45	2	556	uni04E2
u0425	600,563,0,112,6,71	2	557	afii10039
u04A0	772,726,0,56,52,56	2	558	uni04A0
u0055_0328	600,563,155,126,-86,71	2	559	Uogonek
u0069_0304	600,576,0,14,-46,14	2	560	imacron
u0055_0303	600,717,16,126,-86,71	2	561	Utilde
u0448	772,538,0,35,26,35	0	562	afii10090
u0437_0308	772,719,21,0,-56	2	563	uni04DF
